We provide special discounts for NHS employees,
emergency service personnel and military members!

Prices
Prices excluding VAT. VAT is applicable on all prices.
| PRICES PER HOUR | 1 MAN + VAN | 2 MEN + VAN | 3 MEN + VAN |
|---|---|---|---|
| Per hour (min. 2 hrs) | £55 | £75 | £90 |
| Up to 4 hrs (half day) | £220 | £310 | £380 |
| Up to 8 hrs (full day) | £440 | £600 | £720 |
| Packing per hour (without supplies) | — | £60 | £75 |
| Moving personal items only | £55 | £65 | £75 |
| Tip disposal (furniture only) | £70 | £80 | £90 |
| Tip disposal – half load | £250 | ||
| Tip disposal – full load | £520 | ||
| Storage | Price on request | ||
| Professional packing service for shipping abroad | £65 | £75 | — |
| Internal moving per hour (minimum 2-men charge) | — | £65 | £75 |
| Assembling and dismantling furniture (wardrobes, bookshelves, IKEA units, etc.) | — | £55 | £65 |
| Commercial moving (offices, restaurants and commercial equipment, based on Luton van volume) | — | £100 | £125 |
Prices – Hourly Rate
Prices excluding VAT
| SERVICE | RATE | VAT | TOTAL |
| Handyman | £60 | £12 | £72 |
| Carpenter | £70 | £14 | £84 |
| Electrical | |||
| -PAT Test | £110 | £22 | £132 |
| -EICR Safety Test From | £150 | £30 | £180 |
| -Fault find, Repair & Install | £75 | £15 | £90 |
| Gas | |||
| -Repair & Install | £90 | £18 | £108 |
| -Service | £125 | £25 | £150 |
| -Test | £95 | £19 | £114 |
| Heating | |||
| -Plumbing & Drainage | £80 | £16 | £96 |
| Glazing | Estimate Required | ||
| Decorating | Estimate Required | ||
| Scaffolding | Estimate Required | ||
| Removals | Estimate Required | ||
| Landscaping | Estimate Required | ||
| Hourly rates are charged at min 1 hour. ½ hour increments after first hour. |
|||
Prices – Day Rate
Prices excluding VAT
| SERVICE | RATE | VAT | TOTAL |
| Handyman | £320 | £64 | £384 |
| Plumbing | £400 | £80 | £480 |
| Carpentry | £350 | £70 | £420 |
| Electrical | £400 | £80 | £480 |
| Gas | £450 | £90 | £540 |
| Decorating | £350 | £70 | £420 |
Cleaning services
Anti Covid – 19 cleaning
| 1 bed | From £80 |
| 2 bed | From £90 |
| 3 bed | From £110 |
| 4 bed | From £130 |
Carpet Cleaning
| Property type | Hot water | Dry cleaning |
|---|---|---|
| Lounge (12×12 feet) | From £35 | From £38.5 |
| Dining room (12×12 feet) | From £35 | From £38.5 |
| Through lounge (28×12 feet) | From £61.5 | From £67 |
| Hallway (10×4 feet) | From £17.5 | From £20 |
| Staircase (up to 14 steps) | From £35 | From £38.5 |
| Bedroom (12×12 feet) | From £29 | From £30.5 |
| Double bedroom | From £39.5 | From £42 |
| Rug (up to 3 sq.m) | From £20 | From £87 |
End of tenancy – from 139 GBP
* Those prices include cleaning of 1 bedroom, 1 bathroom/toilet area and 1 kitchen area. Prices for extra lounges, bathrooms and toilets are additionally negotiated.
| Property type | End of tenancy cleaning | End of tenancy cleaning + Deep carpet cleaning |
|---|---|---|
| Studio flat | From £128.5 | From £171.5 |
| 1 Bedroom | From £175 | From £226.5 |
| 2 Bedrooms | From £203.5 | From £282.5 |
| 3 Bedrooms | From £255 | From £353.5 |
Upholstery cleaning: Min charge – 50.5 GBP
| Upholstery type | Hot Water Extraction | Dry Cleaning |
|---|---|---|
| Armchair | From £26.5 | From £62 |
| Two-seated sofa | From £43.5 | From £87 |
| Three-seated sofa | From £51.5 | From £103.5 |
| Dining chairs | From £9.5 | From £34 |
| Office chair | From £5.5 |
| Curtains | Hot Water Extraction From synthetics, mixed, wool fibre |
Dry Cleaning From delicate, natural fibre (cotton, sisal, organic) |
|---|---|---|
| Half length pair of curtains | 25.5 | |
| Full length pair of curtains | From £32 | From £119 |
Windows cleaning – minimum charge 49 GBP
| Property Type | Outside | Inside | Both sides |
|---|---|---|---|
| Flat | From £51.5 | From £51.5 | From £78 |
| Masionette flat | From £66 | From £66 | From £105.5 |
| Terraced house | From £56.5 | From £51.5 | From £83 |
| End-of-terraced house | From £56.5 | From £51.5 | From £83 |
| Semi detached house | From £56.5 | From £51.5 | From £83 |
| Detached house | From £70 | From £67 | From £106.5 |
| Conservatory | From £65 | From £65 | From £123 |
Oven cleaning – min charge 65 GBP
| Single oven, including two racks | From £65 |
| Double oven, including three racks | From £88.5 |
| Gas hob (4 burners) | From £23.5 |
| Ceramic hob (4 burners) | From £20 |
| Range oven (90cm) | From £106.5 |
| Range oven (100-110cm) | From £128 |
| Range hob | From £32 |
| Range extractor | From £32 |
| AGA oven | From £109 |
| Extractor | From £23 |
| Microwave oven | From £23 |
| BBQ (up to 70cm) | From £58.5 |
| BBQ (70 – 100cm) | From £91.5 |
| BBQ (over 100cm) | From £109.5 |
Afterbuilders minimum charge 199£ – 22.5 £ per hour (detergents and equipment included)